|
Copyright 2008 - 2009 Tony Morris, Runar Bjarnason, Tom Adams, Brad Clow, Ricky Clarkson This software is released under an open source BSD licence. |
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| $<A,B> | The constant arrow, for attaching a new name to an existing type. |
| Array<A> | Provides an interface to arrays. |
| Conversions | Functions that convert between data structure types. |
| Either<A,B> | The Either type represents a value of one of two possible types (a disjoint union). |
| Enumerator<A> | Abstracts over a type that may have a successor and/or predecessor value. |
| HashMap<K,V> | A mutable hash map providing O(1) lookup. |
| HashSet<A> | A mutable hash set that guarantees uniqueness of its elements providing O(1) lookup. |
| IterableW<A> | A wrapper for Iterable that equips it with some useful functions. |
| Java | Functions that convert between types from the core Java API. |
| LazyString | A lazy (non-evaluated) immutable character string. |
| List<A> | Provides an in-memory, immutable, singly linked list. |
| List.Buffer<A> | A mutable, singly linked list. |
| Natural | Represents a natural number (zero, one, two, etc.) |
| NonEmptyList<A> | Provides an in-memory, immutable, singly linked list with total head and tail. |
| Option<A> | An optional value that may be none (no value) or some (a value). |
| Set<A> | Provides an in-memory, immutable set, implemented as a red/black tree. |
| Stream<A> | A lazy (not yet evaluated), immutable, singly linked list. |
| Tree<A> | Provides a lazy, immutable, non-empty, multi-way tree (a rose tree). |
| TreeMap<K,V> | An immutable, in-memory map, backed by a red-black tree. |
| TreeZipper<A> | Provides a zipper structure for rose trees, which is a Tree supplied with a location within that tree. |
| Validation<E,T> | Isomorphic to Either but has renamed functions and represents failure on the left and success on the right. |
| Zipper<A> | Provides a pointed stream, which is a non-empty zipper-like stream structure that tracks an index (focus) position in a stream. |
Common algebraic data types.
|
Copyright 2008 - 2009 Tony Morris, Runar Bjarnason, Tom Adams, Brad Clow, Ricky Clarkson This software is released under an open source BSD licence. |
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||